Geburtstage am 29. October
Am 29. October haben folgende Personen Geburtstag:
| Name | Alter | Filme | |
|---|---|---|---|
|
|
Richard Dreyfuss | 79 | 19 |
|
|
Anne Alvaro | 75 | 6 |
|
|
Kurt Langbein | 73 | 0 |
|
|
Rufus Sewell | 59 | 19 |
|
|
John Farley | 58 | 17 |
|
|
Mirco Nontschew | 52 † | 7 |
|
|
Winona Ryder | 55 | 34 |
|
|
Gabrielle Union | 53 | 26 |
|
|
Aksel Hennie | 51 | 5 |
|
|
Jon Abrahams | 49 | 16 |
|
|
Ben Foster | 46 | 31 |
|
|
Chelan Simmons | 44 | 6 |
|
|
Tanroh Ishida | 39 | 4 |
|
|
Carlson Young | 36 | 2 |

